Perfect plas บริษัท เพอร์เฟค พลาส จำหน่ายเม็ดพลาสติก
GPPS
Grade | MFR (g/10 min) | Application | Link >>> TDS Sheet |
THF77 | 18.4 | Refrigerator accessories, Houseware & Household appliance, Food container | |
THH102 | 2.6 | Refrigerator accessories, Stationary, Houseware & Household appliance | |
THH103 | 1.7 | Packaging, Stationary, PS foam sheet |
HIPS
Grade | MFR (g/10 min) | Application | Link >>> TDS Sheet |
H350 | 3.5 | Household appliance, Toys, Stationary, Small appliance, Refrigerator accessories | |
H350E | 2.6 | Food container, Household appliance, Seedings tray | |
H370 | 5.0 | Food container, Household appliance | |
H950 | 3 | Household appliance, Office automation apparatus, Air condition, Refrigerator accessories |
Application :
1. Injection Molding Ex. TV Frame, Refrigerator parts, Food and Cosmetic container
2. Extrusion Molding Ex. Food Packaging, Ice-Cream cups, Tray, Refrigerator wall
PS Processing :
1. Injection Molding
2. Extrusion
3. Thermoforming (3 methods : Vacuum forming, Mechanical forming, Pressure forming)