Perfect plas บริษัท เพอร์เฟค พลาส จำหน่ายเม็ดพลาสติก
HDPE (High Density Polyethylene)
HDPE Film
MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet | |
HD3355F | 1.10 | 0.951 | Laminated films, Laminated tubes, General purpose films | |
HD6000F | 0.16 | 0.956 | General purpose bags, Shopping bags, Liner films | |
HD6100F | 0.15 | 0.955 | MATT compounds, General purpose bags | |
HD7000F | 0.05 | 0.956 | General purpose bags, Shopping bags, Liner films | |
HD8000F | 0.03 | 0.950 | General purpose bags, Shopping bags, Liner films |
HDPE Injection Molding
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD1010J | 20 | 0.956 | Spout cap, Small part, Stationery, Household product, Toys | |
HD1600J | 12 | 0.958 | Spout cap, Small part, Stationery, Household product, Toys | |
HD2208J | 3.7 | 0.961 | UV added for outdoor application, Garbage bins, Pallets, Crates | |
HD2228J | 4 | 0.960 | UV added for outdoor application, Garbage bins, Pallets, Crates | |
HD2308J | 6 | 0.962 | UV added for outdoor application, Garbage bins, Pallets, Crates | |
HD2418J | 7 | 0.964 | UV added for outdoor application, Garbage bins, Pallets, Crates |
HDPE Cap and Closures
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD1600JP | 12 | 0.958 | Beverage Caps and closures for mineral and still water with organoleptic property | |
HD2401C | 7 | 0.964 | Beverage Caps and closures for mineral and still water with organoleptic property | |
HD2200JP | 3.5 | 0.961 | Beverage Caps and closures for mineral and still and sparkling (light carbonated) water with organoleptic property | |
HD2220C | 4 | 0.960 | Beverage Caps and closures for mineral and still and sparkling (light carbonated) water with organoleptic property | |
HD3200C | 2.3 | 0.967 | Beverage Caps and closures for mineral and still and sparkling (light carbonated) water with organoleptic property | |
HD3500C/ HD3502C | 1 | 0.956 | Beverage Caps and closures for new cap design and carbonated soft drinks (CSD) with organoleptic property | |
HD3000C/ HD3001C | 2 | 0.954 | Beverage Caps and closures for new cap design and carbonated soft drinks (CSD) with organoleptic property |
HDPE Blow Molding
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD4200B | 0.67 | 0.966 | Food packaging, Drinking water bottles | |
HD5200B | 0.45 | 0.966 | Food packaging, Drinking water bottles | |
HD6200B | 0.45 | 0.962 | Food packaging, Drinking water bottles, Personal cares, Detergent, Lubricant oil containers | |
HD6600B | 0.40 | 0.957 | Food packaging, Drinking water bottles, Personal cares, Detergent, Lubricant oil containers | |
HD7200B | 0.04 | 0.956 | Food packaging, Detergent, Lubricant oil containers, Large blow molding drums, Hazardous chemical drums | |
HD7808B | - | 0.950 | Food packaging, Detergent, Lubricant oil containers, Large blow molding drums, Hazardous chemical drums | |
HD8200B | 0.03 | 0.955 | Large blow molding drums, IBC |
HDPE Thermoform
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD7000H | 0.1 | 10 | Truck bed liners |
HDPE Pipe / Pipe coating
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD8100M | 0.25 | 0.952 | The natural color resin for high quality pressure pipes | |
HD8100MB | 0.25 | 0.960 | High density Black pipe compound for high quality pressure pipes |
HDPE Wire & Cable
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD6000W | 0.16 | 0.956 | Telecomunication and Power cable jacketing |
HDPE Non-woven
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD1000S | 18 | 0.958 | Bicomponent staple fibers for non-wovens | |
HD1010S | 20 | 0.956 | Bicomponent staple fibers and spunbond for non-wovens |
HDPE Monofilament
Grade | MFR (g/10 min) | Density (g/cm3) | Application | Link >>> TDS Sheet |
HD5000S | 0.8 | 0.954 | Ropes, Fishing nets, Woven sack (STD grade) | |
HD5050S | 1.0 | 0.956 | Ropes, Fishing nets, Woven sack (for high speed machine) |